WT-CF-II多翼式不銹鋼離心通風機
WT-CF-II多翼式不銹鋼離心風機是本公司為適應日益發展的凈化工業及環保降噪的需要而設計制作的。風機在設計時采用噪聲、效率等各項氣動參數的多目標優化設計方法,實現了整機的最佳性能匹配。具有良好的氣動性能,葉輪經嚴格的動平衡較正,故運轉平穩、噪聲低、流量大、振動小、壽命長等特點。廣泛適用于單位食堂、賓館酒樓飲食店等公共場所的廚房排風、抽>自煙或通風換氣之用,并適宜在糧食機械、化工機械、塑料機械等生產設備上使用。用途廣泛,適應性強。Multi-wings low noise centrifugal fan
DZ low-nolse mult-wing centrifugal fan Is designed to meet thegrowing needs of the purification industry and environmental noisereduction The fan uses mut-objective optimization design methodcombin ing to the noise, efficiency and other aerodynamic parame-ters, wh ich a ims to achleve the best performance. It has good aerody-namicperformance, stridcoftmeooperation, low noise, large fow, small vibration, long life and otheradvantages. It is widely used in the unit canteen, hotel Rstaurantrestaurants and other publlc places for kitchen exhausting. pumpingor ventiation. and Is also sultable for food machinery, chemicalmachinery. plastcmachianrqthe advantages of widely use and strong adaptability.
機 號 Model(No) |
|||||
---|---|---|---|---|---|
轉 速 Speed(r/min) |
功 率 Power(Kw) |
機座號 Poles frame size-p |
流 量 Volume(M3/h) |
全 壓 Total pressure(pa) |
|
160 | 2900 | 0.37-2 | Y71M-1 | 800-1080 | 900-700 |
190 | 1450 | 0.25-4 | Y71M-4 | 900-1080 | 280-210 |
2900 | 0.75-2 | Y80M-2 | 850-770 | 840-760 | |
200 | 2900 | 1.1-2 | Y80M-2 | 860-790 | 850-780 |
230 | 14500 | 0.37-4 | Y71M-4 | 1500 | 360 |
2900 | 1.5-2 | Y90S-2 | 3500 | 1250 | |
250 | 14500 | 0.55-4 | Y80M-4 | 2200-2500 | 450-380 |
2900 | 2.2-2 | Y90L-2 | 2700-4200 | 1470-1270 | |
2900 | 3-2 | Y100M-2 | 3500-4300 | 1500-1350 | |
270 | 14500 | 0.75-4 | Y80M-4 | 3200 | 410 |
2900 | 5.5-2 | Y132S-2 | 5440 | 1640 | |
300 | 1450 | 1.5-4 | Y90L-4 | 4000-4500 | 550-500 |
350 | 960 | 1.1-6 | Y90L-6 | 3600-4300 | 350-260 |
1450 | 3-2 | Y100L-2 | 5100-6700 | 1200-1000 | |
400 | 1450 | 2.2-6 | Y112M-6 | 9000-11000 | 600 |
450 | 960 | 3-6 | Y132S-6 | 10800 | 900-700 |
1450 | 7.5-4 | Y132M-4 | 1200-14000 | 1100-1000 | |
500 | 960 | 5.5-6 | Y132M-6 | 10000-14000 | 740-670 |
960 | 7.5-6 | Y160M-6 | 12500-16500 | 900-790 | |
600 | 960 | 7.5-6 | Y160M-6 | 19500-20500 | 910-790 |
960 | 11-6 | Y160L-6 | 20500-21800 | 1050-900 |
產品為人工實物測量會有一定誤差,相關數據僅作參考,以收到的實物為準。 單位Unit: mm(毫米)
機號 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
配用電機 | A | W | C | D | E | F | h1 | L | h | H | ||||||
Model |
Equipped with motor |
0度/180 | 90度 | 0度 | 90度 | 180度 | 0度 | 90度 | 180度 | |||||||
160 | 0.37-2 | 132 | 281 | 323 | 190 | 30 | 100 | 83 | 117 | 347 | 205 | 160 | 138 | 332 | 292 | 333 |
190 | 0.25-4 | 152 | 338 | 397 | 210 | 30 | 120 | 104 | 143 | 386 | 250 | 200 | 172 | 408 | 352 | 410 |
0.75-2 | 424 | |||||||||||||||
200 | 1.1-2 | |||||||||||||||
230 | 0.37-4 | 183 | 397 | 458 | 230 | 30 | 120 | 110 | 157 | 397 | 285 | 230 | 198 | 467 | 413 | 437 |
1.5-2 | 445 | |||||||||||||||
250 | 0.55-4 | 200 | 436 | 495 | 230 | 40 | 120 150 | 110 | 161 | 435 | 305 | 250 | 215 | 502 | 453 | 511 |
2.2-2 | 470 | |||||||||||||||
3-2 | 505 | |||||||||||||||
270 | 0.75-4 | 213 | 464 | 432 | 260 | 40 | 120 | 120 | 165 | 460 | 330 | 270 | 232 | 543 | 493 | 549 |
5.5-2 | 230 | 180 | 595 | |||||||||||||
300 | 1.5-4 | 238 | 517 | 588 | 350 | 40 | 150 | 135 | 182 | 520 | 365 | 300 | 258 | 602 | 538 | 608 |
350 | 1.1-6 | 263 | 589 | 681 | 230 | 40 | 120 | 135 | 226 | 520 | 415 | 350 | 301 | 691 | 63 | 704 |
3-2 | 230 | 120 | 555 | |||||||||||||
400 | 2.2-6 | 283 | 655 | 774 | 260 | 40 | 150 | 142 | 279 | 584 | 480 | 400 | 344 | 796 | 683 | 801 |
450 | 3-6 | 315 | 734 | 867 | 300 | 40 | 180 | 175 | 332 | 690 | 535 | 450 | 387 | 890 | 765 | 897 |
7.5-4 | 350 | 220 | 730 | |||||||||||||
500 | 5.5-6 | 353 | 818 | 970 | 350 | 40 | 220 | 241 | 338 | 861 | 600 | 500 | 430 | 995 | 853 | 1003 |
7.5-6 | ||||||||||||||||
600 | 7.5-6 | 438 | 996 | 1156 | 410 | 50 | 250 | 241 | 405 | 936 | 705 | 600 | 516 | 1179 | 1038 | 1196 |
11-6 | 300 | 981 |
機號 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
配用電機 | 進風口尺寸 Air inlet | 出風口尺寸 Vent | |||||||||||||
Model |
Equipped with motor |
D1 | D2 | D3 | n1-d1 | A1 | A2 | n4*a | A3 | B1 | B2 |
n5*b |
B3 | n2-Φd2 | n3-Φd3 |
160 | 0.37-2 | 110 | 135 | 160 | 8-Φ8 | 90 | 116 | 2*58 | 140 | 105 | 130 | 2*65 | 155 | 8-Φ8 | 4-Φ10 |
190 | 0.25-4 | 140 | 165 | 190 | 8-Φ8 | 125 | 150 | 2*75 | 175 | 140 | 166 | 2*83 | 190 | 8-Φ8 | 4-Φ10 |
200 | 0.75-2 | ||||||||||||||
230 | 1.1-2 | 170 | 200 | 230 | 8-Φ8 | 135 | 166 | 2*83 | 195 | 175 | 206 | 2*103 | 235 | 8-Φ8 | 4-Φ10 |
0.37-4 | |||||||||||||||
250 | 0.55-4 | 190 | 220 | 250 | 8-Φ8 | 135 | 166 | 2*83 | 195 | 210 | 240 | 3*80 | 270 | 10-Φ8 | 4-Φ10 |
2.2-2 | |||||||||||||||
3-2 | |||||||||||||||
270 | 3-2 | 220 | 250 | 280 | 8-Φ8 | 165 | 200 | 2*100 | 225 | 245 | 279 | 3*93 | 305 | 10-Φ8 | 4-Φ10 |
0.75-4 | |||||||||||||||
300 | 5.5-2 | 220 | 250 | 280 | 8-Φ8 | 185 | 200 | 2*110 | 245 | 275 | 309 | 3*103 | 335 | 10-Φ8 | 4-Φ10 |
1.5-4 | |||||||||||||||
350 | 1.1-6 | 270 | 300 | 330 | 8-Φ8 | 185 | 220 | 2*110 | 245 | 295 | 330 | 3*110 | 355 | 10-Φ8 | 4-Φ10 |
3-4 | |||||||||||||||
400 | 4-4 | 300 | 330 | 360 | 8-Φ8 | 200 | 236 | 2*118 | 260 | 295 | 330 | 3*110 | 355 | 10-Φ10 | 4-Φ12 |
400 | 2.2-6 | ||||||||||||||
450 | 3-6 | 330 | 365 | 400 | 8-Φ10 | 245 | 280 | 2*140 | 305 | 295 | 330 | 3*110 | 355 | 10-Φ10 | 4-Φ12 |
7.5-4 | |||||||||||||||
500 | 5.5-6 | 360 | 395 | 430 | 8-Φ10 | 375 | 420 | 2*140 | 455 | 390 | 435 | 3*145 | 470 | 12-Φ10 | 4-Φ12 |
7.5-6 | |||||||||||||||
550 | 5.5-6 | 400 | 435 | 470 | 8-Φ10 | 375 | 420 | 2*140 | 455 | 470 | 510 | 3*170 | 550 | 12-Φ10 | 4-Φ12 |
7.5-6 | |||||||||||||||
600 | 7.5-6 | 500 | 535 | 570 | 8-Φ10 | 375 | 420 | 2*140 | 455 | 470 | 510 | 3*170 | 550 | 12-Φ10 | 4-Φ15 |
11-6 | 4-Φ15 |
歡迎進入“萬通風機”官方網站
Welcome to Wantong Xingfeng official website
![]() |
廣州市萬通通風設備有限公司 廣州市萬通通風設備有限公司(注冊商標:萬通星風)是一家研發、生產、銷售、安裝通風設備、大氣污染防治設備的多元化專業性企業。產品廣泛用于:電鍍、化工、電子、電氣、線路板、機械、電站、電廠、科研、醫院、實驗室、礦業、冶煉、橡膠、林業、皮革、紙業、陶瓷、模具車間、汽車制造,新能源機械等配套以及各種含有腐蝕性氣體的場合。每一個產品都見證了萬通的品質,讓萬通立足全國,走向世界!經過十幾年發展“萬通星風”已匯聚了一群技術精湛,經驗豐富的專業技術人員,引進消化國內外先進技術,是國內擁有自主研發大氣污染防治設備、防腐風機能力的廠家。“國際品質、萬通打造” 全國服務熱線: |
廣州總公司
Guangzhou General Corporation
![]() |
銷售電話: |
![]() |
官方網址: |
![]() |
電子郵箱:wantongfj@qq.com |
![]() |
![]() |
地址:廣州市番禺區沙灣鎮動車街33號之二 路線:廣州地鐵3號線到番禺廣場站下,換乘公交車番68路、到古東村總站下。 |
公司地圖
Company map
咨詢:WT-CF-II型不銹鋼多翼式風機
* 為必填項
廣州市萬通通風設備有限公司
銷售電話:
ONLINE CONSUL TATION